Hars Tubes Fittings is a trusted manufacturer, supplier, and exporter of high-quality tube fittings in ASTM-grade materials. We offer seamless and welded tube fittings designed to ensure strong, leak-proof, and corrosion-resistant piping connections. Our products provide excellent dimensional accuracy, durability, and long service life—ideal for Oil & Gas, Petrochemical, Chemical Processing, Power Plants, and Offshore industries. All products are manufactured as per ANSI, ASME, DIN, and EN international standards to ensure premium quality and reliable performance.
Specifications : ASTM A234 WPB / ASTM A420 WPL6 / ASTM A105
Types : Elbows (45° / 90°), Tee, Reducer, End Cap, Stub End
Size Range : 1/2" (15 NB) to 48" (1200 NB)
Schedule : Sch 10, Sch 20, Sch 40, Sch 80, Sch 160, XXS
Standards :
ASME B16.9, ASME B16.11, MSS-SP-75
Ends : Beveled Ends (BE), Plain Ends (PE), Threaded Ends
We Specialize In : Butt-Weld Fittings, Socket Weld Fittings, Screwed Fittings, Large Diameter Elbows & Reducers
| Standard | Size | Method | Schedule |
|---|---|---|---|
| ASME B16.28 | 1/2” to 24″ | SMLS/ Welded | SCH 40 To 120 |
| ASME B16.9 | 1/2″ to 24″ | BW/ SMLS/ Welded | SCH 10 To 180 |
| JIS | DN15 To DN200 | BW/ SMLS | – |
| DIN | DN15 To DN600 | BW/ SMLS | SCH 20 To 120 |
| ASME B16.25 | 12″ to 48″ | SMLS/ Welded | SCH 80 |
| EN | DN15 To DN400 | BW/ SMLS | SCH 20 |
| NPS (Normal Pipe Size) | O.D. (Outside Daimeter) | ASME B16.9 Pipe End Cap | ASME B16.9 Straight Tee | ASME B16.9 Straight Cross | ASME B16.9 Long And Short Stub Ends | |||
|---|---|---|---|---|---|---|---|---|
| (inch./ Inches) | (millimeter/ MM) | (Inches) | Length (Inches) |
Center to End (Inches) |
Center to End (Inches) |
Lap Diameter (Inches) |
Long Length (Inches) |
Short Length (Inches) |
| 1/2 | 21.3 | 0.840 | 1 | 1 | – | 1 3/8 | 3 | 2 |
| 3/4 | 26.7 | 1.050 | 1 | 1 1/8 | – | 1 11/16 | 3 | 2 |
| 1 | 33.4 | 1.315 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 4 | 2 |
| 1 1/4 | 42.2 | 1.660 | 1 1/2 | 1 7/8 | 1 7/8 | 2 1/2 | 4 | 2 |
| 1 1/2 | 48.3 | 1.900 | 1 1/2 | 2 1/4 | 2 1/4 | 2 7/8 | 4 | 2 |
| 2 | 60.3 | 2.375 | 1 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 6 | 2 1/2 |
| 2 1/2 | 73.0 | 2.875 | 1 1/2 | 3 | 3 | 4 1/8 | 6 | 2 1/2 |
| 3 | 88.9 | 3.500 | 2 | 3 3/8 | 3 3/8 | 5 | 6 | 2 1/2 |
| 3 1/2 | 101.6 | 4.000 | 2 1/2 | 3 3/4 | 3 3/4 | 5 1/2 | 6 | 3 |
| 4 | 114.3 | 4.500 | 2 1/2 | 4 1/8 | 4 1/8 | 6 3/16 | 6 | 3 |
| 5 | 141.3 | 5.563 | 3 | 4 7/8 | 4 7/8 | 7 5/16 | 8 | 3 |
| 6 | 168.3 | 6.625 | 3 1/2 | 5 5/8 | 5 5/8 | 8 1/2 | 8 | 3 1/2 |
| 8 | 219.1 | 8.625 | 4 | 7 | 7 | 10 5/8 | 8 | 4 |
| 10 | 273.1 | 10.750 | 5 | 8 1/2 | 8 1/2 | 12 3/4 | 10 | 5 |
| 12 | 323.9 | 12.750 | 6 | 10 | 10 | 15 | 10 | 6 |
| Nom. Size DN | Pipe OD mm |
Wall Thickness (mm) | B | A | K | V | D | Nom. Size DN | E. Sth. Wt. & Ex. Stg. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sth. Wt. | Sch. 20 | Sch. 10 | Sch. 30 | X Stg. | Sch. 40 | Sch. 60 | Sch. 100 | Sch. 80 | Sch. 160 | Sch. 120 | Sch. 140 | X.X. Stg. |
|||||||||
| 20 | 26.7 | 2.87 | – | – | – | 3.91 | 2.87 | – | – | 3.91 | 5.56 | – | – | 7.82 | 19 | 38 | 43 | 33 | 19 | 20 | 25.4 |
| 15 | 21.3 | 2.77 | – | – | – | 3.73 | 2.77 | – | – | 3.73 | 4.78 | – | – | 7.47 | 16 | 38 | 47.5 | — | — | 15 | 25.4 |
| 25 | 33.4 | 3.38 | – | – | – | 4.55 | 3.38 | – | – | 4.55 | 6.35 | – | – | 9.09 | 22 | 38 | 55.5 | 41 | 25.4 | 25 | 38.1 |
| 90 | 101.6 | 5.74 | – | – | – | 8.08 | 5.74 | – | – | 8.08 | – | – | – | 16.15 | 57 | 133 | 184 | 140 | 89 | 90 | 63.5 |
| 40 | 48.3 | 3.68 | – | – | – | 5.08 | 3.68 | – | – | 5.08 | 7.14 | – | – | 10.15 | 29 | 57 | 82.5 | 62 | 38 | 40 | 38.1 |
| 32 | 42.2 | 3.56 | – | – | – | 4.85 | 3.56 | – | – | 4.85 | 6.35 | – | – | 9.70 | 25.4 | 47.5 | 70 | 52 | 32 | 32 | 38.1 |
| 50 | 60.3 | 3.91 | – | – | – | 5.54 | 3.91 | – | – | 5.54 | 8.74 | – | – | 11.07 | 35 | 76 | 106 | 81 | 51 | 50 | 38.1 |
| 80 | 88.9 | 5.49 | – | – | – | 7.62 | 5.49 | – | – | 7.62 | 11.13 | – | – | 15.24 | 51 | 114 | 159 | 121 | 76 | 80 | 50.8 |
| 65 | 73.0 | 5.16 | – | – | – | 7.01 | 5.16 | – | – | 7.01 | 9.53 | – | – | 14.02 | 44.5 | 95 | 132 | 100 | 63.5 | 65 | 38.1 |
| 125 | 141.3 | 6.55 | – | – | – | 9.53 | 6.55 | – | – | 9.53 | 15.88 | 12.70 | – | 19.05 | 79 | 190 | 262 | 197 | 127 | 125 | 76.2 |
| 100 | 114.3 | 6.02 | – | – | – | 8.56 | 6.02 | – | – | 8.56 | 13.49 | 11.13 | – | 17.12 | 63.5 | 152 | 210 | 159 | 102 | 100 | 63.5 |
| 150 | 168.3 | 7.11 | – | – | – | 10.97 | 7.11 | – | – | 10.97 | 18.26 | 14.27 | – | 21.95 | 95 | 229 | 313 | 237 | 152 | 150 | 88.9 |
| 250 | 273.1 | 9.27 | 6.35 | – | 7.80 | 12.70 | 9.27 | 12.70 | 18.26 | 15.09 | 28.58 | 21.44 | 25.40 | 25.40 | 159 | 381 | 517 | 390 | 254 | 250 | 127 |
| 200 | 219.1 | 8.18 | 6.35 | – | 7.04 | 12.70 | 8.18 | 10.31 | 15.09 | 12.70 | 23.01 | 18.26 | 20.62 | 22.23 | 127 | 305 | 414 | 313 | 203 | 200 | 102 |
| 300 | 323.9 | 9.53 | 6.35 | – | 8.38 | 12.70 | 10.31 | 14.27 | 21.44 | 17.48 | 33.32 | 25.40 | 28.58 | 25.40 | 190 | 457 | 619 | 467 | 305 | 300 | 152 |
| NPS (Normal Pipe Size) | O.D. (Outside Dai.) | Elbow 90 Deg | Elbow 45 Deg | Return Elbow 180 Deg | ||||
|---|---|---|---|---|---|---|---|---|
| (inch) | Long Radius Elbow | Short Radius | Long Radius Elbow | Long Radius Elbow | ||||
| (millimeter/ MM) | (inch./ Inches) | Center to Face(Inches) | Center to Face(Inches) | Center to Face(Inches) | Radius(Inches) | Center to Center(Inches) | Back to face(Inches) | |
| 1/2 | 21.3 | 0.840 | 1 1/2 | – | 5/8 | 2 | 1 7/8 | |
| 3/4 | 26.7 | 1.050 | 1 1/8 | – | 7/16 | 2 1/4 | 1 11/16 | |
| 1 | 33.4 | 1.315 | 1 1/2 | 1 | 7/8 | 3 | 2 3/16 | |
| 1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 1/4 | 1 | 3 3/4 | 2 3/4 | |
| 1 1/2 | 48.3 | 1.900 | 2 1/4 | 1 1/2 | 1 1/8 | 3 | 4 1/2 | 3 1/4 |
| 2 | 60.3 | 2.375 | 3 | 2 | 1 3/8 | 4 | 6 | 4 3/16 |
| 2 1/2 | 73.0 | 2.875 | 3 3/4 | 2 1/2 | 1 3/4 | 5 | 7 1/2 | 5 3/16 |
| 3 | 88.9 | 3.500 | 4 1/2 | 3 | 2 | 6 | 9 | 6 1/4 |
| 3 1/2 | 101.6 | 4.000 | 5 1/4 | 3 1/2 | 2 1/4 | 7 | 10 1/2 | 7 1/4 |
| 4 | 114.3 | 4.500 | 6 | 4 | 2 1/2 | 8 | 12 | 8 1/4 |
| 5 | 141.3 | 5.563 | 7 1/2 | 5 | 3 1/8 | 10 | 15 | 10 5/16 |
| 6 | 168.3 | 6.625 | 9 | 6 | 3 3/4 | 12 | 18 | 12 5/16 |
| 8 | 219.1 | 8.625 | 12 | 8 | 5 | 12 | 24 | 16 5/16 |
| 10 | 273.1 | 10.750 | 15 | 10 | 6 1/4 | 15 | 30 | 20 3/8 |
| 12 | 323.9 | 12.750 | 18 | 12 | 7 1/2 | 18 | 36 | 24 3/8 |
| Coating / Type |
|---|
| CRA |
| FBE |
| 3PE |
| Zinc Coating |
| Clad or Lined |
| Custom |
| Coating Types | Temperature |
|---|---|
| PE coating | Up to 80 °C |
| Zinc coating | 420°C to 650°C |
| PTFE coating | +260°C |
| Anti rust coating | 10°C – 30°C |
| FBE coating | 225° to 245°C |
| DN (NP size) For ASME B16.9 | Sch 40S | Sch 10S | Sch 80S | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Elbow 90 Deg | Elbow 45 Deg | B16.9 Equal Tee | Elbow 90 Deg | Elbow 45 Deg | B16.9 Equal Tee | Elbow 90 Deg | Elbow 45 Deg | B16.9 Equal Tee | |
| 50 | 0.70 | 0.4 | 1.28 | 0.50 | 0.25 | 0.85 | 0.91 | 0.59 | 1.59 |
| 65 | 1.40 | 0.77 | 2.19 | 0.85 | 0.48 | 1.41 | 1.81 | 0.99 | 3.13 |
| 25 | 0.15 | 0.11 | 0.29 | 0.14 | 0.08 | 0.28 | 0.22 | 0.14 | 0.38 |
| 32 | 0.26 | 0.17 | 0.59 | 0.23 | 0.11 | 0.49 | 0.40 | 0.23 | 0.68 |
| 40 | 0.40 | 0.23 | 0.86 | 0.30 | 0.17 | 0.68 | 0.51 | 0.29 | 1.02 |
| 8 | 0.03 | 0.02 | 0.06 | 0.02 | 0.01 | 0.03 | 0.04 | 0.03 | 0.07 |
| 10 | 0.03 | 0.02 | 0.03 | 0.03 | 0.02 | 0.05 | 0.06 | 0.04 | 0.09 |
| 15 | 0.08 | 0.04 | 0.10 | 0.06 | 0.03 | 0.09 | 0.10 | 0.05 | 0.14 |
| 20 | 0.08 | 0.04 | 0.17 | 0.07 | 0.03 | 0.13 | 0.11 | 0.05 | 0.20 |
| 80 | 2.20 | 1.08 | 3.31 | 1.25 | 0.63 | 1.77 | 2.97 | 1.50 | 4.45 |
| 200 | 21.54 | 10.77 | 20.91 | 10.20 | 5.33 | 15.65 | 33.11 | 16.56 | 28.12 |
| 250 | 38.56 | 19.27 | 35.38 | 18.15 | 9.75 | 26.46 | 51.71 | 25.86 | 49.90 |
| 90 | 2.83 | 1.42 | 4.08 | 1.70 | 0.75 | 2.67 | 4.00 | 2.00 | 5.44 |
| 100 | 4.47 | 2.09 | 5.27 | 2.10 | 1.08 | 3.46 | 6.18 | 2.81 | 7.71 |
| 150 | 10.89 | 5.44 | 10.99 | 5.45 | 2.72 | 8.07 | 16.32 | 8.16 | 13.61 |
| 300 | 59.42 | 29.71 | 62.14 | 25.80 | 13.62 | 39.46 | 79.38 | 39.69 | 83.91 |
| Nominal Pipe Size | Wall Thickness Sizes * | ** Working Pressure– lbs per square inch at the | |||
|---|---|---|---|---|---|
| Fahrenheit Temperature Indicated | |||||
| -20 to 650 | 700 | 750 | *** 800 | ||
| 1 1/4 | 0.14 | 1065 | 1019 | 919 | 766 |
| 1 1/2 | 0.145 | 1005 | 960 | 867 | 723 |
| 2 | 0.154 | 900 | 861 | 777 | 648 |
| 1/2 | 0.109 | 1695 | 1621 | 1463 | 1220 |
| 3/4 | 0.113 | 1455 | 1392 | 1256 | 1046 |
| 1 | 0.133 | 1575 | 1506 | 1359 | 1134 |
| 2 1/2 | 0.203 | 1215 | 1162 | 1048 | 874 |
| 3 | 0.216 | 1095 | 1047 | 945 | 788 |
| 3 1/2 | 0.226 | 1020 | 975 | 880 | 734 |
| 4 | 0.237 | 975 | 932 | 841 | 702 |
| 14 | 0.375 | 570 | 545 | 492 | 410 |
| 16 | 0.375 | 495 | 473 | 427 | 356 |
| 8 | 0.322 | 765 | 731 | 660 | 550 |
| 10 | 0.365 | 720 | 688 | 621 | 518 |
| 12 | 0.375 | 630 | 602 | 543 | 453 |
| 18 | 0.375 | 450 | 430 | 388 | 354 |
| 20 | 0.375 | 405 | 387 | 349 | 291 |
| 5 | 0.258 | 885 | 846 | 764 | 637 |
| 36 | 0.375 | 220 | 198 | 178 | 148 |
| 42 | 0.375 | 189 | 181 | 163 | 136 |
| 48 | 0.375 | 165 | 158 | 143 | 118 |
| 6 | 0.28 | 840 | 803 | 725 | 604 |
| 24 | 0.375 | 330 | 315 | 284 | 237 |
| 30 | 0.375 | 265 | 254 | 229 | 190 |
| BW Fittings ANSI B16.9 Tolerance (45 And 90 deg) Elbow, End Cap, Tee, Reducer) | 90 Deg. & 45 Deg. Elbow and Tee |
Cap | Reducer & Long Lap Joint Stub End |
|||
|---|---|---|---|---|---|---|
| Fitting Dim. (NPS) | Inside Dia. at End |
OD Dia. at Bevel |
Wall Thick T | Center-to-End Dimension A ,C ,B |
Over-all Length F |
Over-all Length H |
| 1/2 to 2-1/2 | +0.06 | Not less than 87.5% of N.Thickness |
+/- 0.06 | +/- 0.12 | +/- 0.06 | |
| -0.03 | ||||||
| 3 to 3-1/2 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.12 | +/- 0.06 | |
| 4 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.12 | +/- 0.06 | |
| 5 to 8 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.25 | +/- 0.06 | |
| 10 to 18 | +/- 0.12 | +0.16 | +/- 0.09 | +/- 0.25 | +/- 0.09 | |
| -0.12 | ||||||
| 20 to 24 | +/- 0.19 | +0.25 | +/- 0.09 | +/- 0.25 | +/- 0.09 | |
| -0.19 | ||||||
| 26 to 30 | +/- 0.19 | +0.25 | +/- 0.12 | +/- 0.38 | +/- 0.19 | |
| -0.19 | ||||||
| 32 to 48 | +/- 0.19 | +0.25 | +/- 0.19 | +/- 0.38 | +/- 0.19 | |
| -0.19 | ||||||
| Nominal Pipe Size |
Outside Diameter |
Straight Crosses | Straight Tees | Caps | Stub Ends | |||
|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | Center to End (inch) |
Center to End (inch) |
Length (inch) |
Lap Diameter (inch) |
Long Length (inch) |
Short Length (inch) |
| 3/4 | 26.7 | 1.050 | – | 1 1/8 | 1 | 1 11/16 | 3 | 2 |
| 1/2 | 21.3 | 0.840 | – | 1 | 1 | 1 3/8 | 3 | 2 |
| 1 | 33.4 | 1.315 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 4 | 2 |
| 1 1/2 | 48.3 | 1.900 | 2 1/4 | 2 1/4 | 1 1/2 | 2 7/8 | 4 | 2 |
| 5 | 141.3 | 5.563 | 4 7/8 | 4 7/8 | 3 | 7 5/16 | 8 | 3 |
| 1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 7/8 | 1 1/2 | 2 1/2 | 4 | 2 |
| 2 | 60.3 | 2.375 | 2 1/2 | 2 1/2 | 1 1/2 | 3 5/8 | 6 | 2 1/2 |
| 3 | 88.9 | 3.500 | 3 3/8 | 3 3/8 | 2 | 5 | 6 | 2 1/2 |
| 2 1/2 | 73.0 | 2.875 | 3 | 3 | 1 1/2 | 4 1/8 | 6 | 2 1/2 |
| 3 1/2 | 101.6 | 4.000 | 3 3/4 | 3 3/4 | 2 1/2 | 5 1/2 | 6 | 3 |
| 4 | 114.3 | 4.500 | 4 1/8 | 4 1/8 | 2 1/2 | 6 3/16 | 6 | 3 |
| Property | Values |
|---|---|
| Hardness | 197 – 237 BHN (75 Ksi min) |
| Ultimate Tensile Strength * | 95 min Ksi (655 Mpa) |
| Elongation * | 17 % min |
| Reduction of Area * | 35 % min |
| 0.2 % Yield Strength * | 75 min Ksi (517 Mpa) |
| Charpy Impact Toughness | 42 mean/ 33 min J at –18o C |
SHOP NO 1/2, 44 ISLAMPURA STREET DUDHWALA CHAWL, M-400004.
+91 8369149673
info@harshtubefittings.com
HARSH TUBES & FITTINGS, established in 2012, has grown into a leading Mumbai-based manufacturer and supplier of flanges and fittings across India with a dynamic team.