HTF Loading...
info@harshtubefittings.com
Note : Harsh Tube & Fittings We Are ISO 9001:2015 Certified
Flange Weight Calculator – Overview

Our Flange Weight Calculator provides instant and accurate weight estimates for various flange types, sizes, pressure classes, and materials including Stainless Steel, Carbon Steel, Alloy Steel, Inconel, Monel, and Hastelloy.

Ideal for procurement, project planning, and engineering in industries such as Oil & Gas, Petrochemical, Marine, Power Plants, Refineries, Aerospace, and Industrial Piping Systems.

Compliant with ANSI/ASME B16.5, DIN, EN, BS, and JIS standards.

Flange Weight Calculator Features

  • Flange Types: Blind, Weld Neck, Slip-On, Lap Joint, Socket Weld, Threaded
  • Materials: Carbon Steel, Stainless Steel, Alloy Steel, Inconel, Monel, Hastelloy
  • Pressure Classes: 150#, 300#, 600#, 900#, 1500#, 2500#
  • Standards: ASME B16.5, DIN, EN, etc.
  • Accurate volume-based calculation: Weight = Volume × Density

Approximate Flange Weight Calculator (in KG)

For blind/flat face flanges or approximate estimation. For precise standard weights, refer to ASME B16.5 charts.

Weight: 0.00 KG

Flat Face Flange Weight Chart

Class NPS Weld Neck Blind Slip On Lap Joint Socket Weld Threaded
150 lb 1½ 4 4 3 3 3 3
¾ 2 2 2 2 2 2
2 6 5 5 5 5 5
½ 2 2 1 1 2 1
1¼ 3 3 3 3 3 3
1 3 2 2 2 2 2
2½ 10 7 8 8 8 8
5 21 20 15 15 15 15
3½ 12 13 11 11 11 12
3 11.5 9 9 9 9 9
4 16.5 17 13 13 13 13
8 42 47 30 30 30 30
6 26 27 19 19 19 19
10 54 70 43 43 43 43
300 lb 1¼ 5 6 4.5 4.5 4 4.5
¾ 3 3 3 3 3 3
½ 2 2 2 2 3 2
1 4 4 3 3 3 3
2 9 8 7 7 7 7
1½ 7 7 6.5 6.5 6 6.5
10 100 124 81 91 81 81
2½ 12 12 10 10 10 10
5 36 37 29 28 28 31
3½ 20 21 17 17 17 17
3 18 16 13 14.5 13 14
4 26.5 28 23.5 24 22 24
8 69 81 58 58 58 58
6 45 50 39 39 39 39
400 lb 1¼ 4.5 6 4.5 4.5 4.5 4.5
¾ 3.5 3 3 3 3 3
½ 3 2 2 2 2 2
1 4 4 3.5 3.5 3.5 3.5
2 10 10 8 8 8 8
1½ 8 8 6.5 6.5 6.5 6.5
3 18 20 15 14 15 15
2½ 14 15 12 11 12 12
4 35 33 26 25 26 26
3½ 26 29 21 20 21 21
8 89 100 67 64 67 67
5 43 44 31 29 31 31
10 125 155 91 110 91 91
6 57 61 44 42 44 44
600 lb 1¼ 6 6 5 5 5 5
¾ 4 4 3 3 3 3
½ 3 3 2 2 2 2
1 4 4 4 4 4 4
2 12 10 9 9 9 9
1½ 8 8 7 7 7 7
3 23 20 16 15 16 16
2½ 18 15 13 12 13 13
5 68 68 63 63 63 63
3½ 26 29 21 20 21 21
4 42 41 37 36 37 37
8 120 140 115 112 115 115
6 81 86 80 78 80 80
10 190 231 177 195 177 177
900 lb 1¼ 10 10 10 10 10 10
¾ 7 6 6 6 6 6
½ 7 4 6 6 6 6
1 8.5 9 7.5 7.5 7.5 7.5
2½ 31 32 31 25 31 31
1½ 14 14 14 14 14 14
2 24 25 22 21 22 22
4 53 54 53 51 53 53
3 36 35 36 29 36 36
6 110 115 110 105 110 110
5 86 87 83 81 83 83
10 268 290 245 277 245 245
8 187 200 172 190 172 172
1500 lb 1¼ 10 10 10 10 10 10
¾ 7 6 6 6 6 6
½ 7 4 6 6 6 6
1 9 9 8 8 8 8
2 25 25 25 25 25 25
1½ 14 14 14 14 14 14
3 48 48 48 47 48 48
2½ 36 35 36 35 36 36
5 132 140 132 140 132 132
4 73 73 73 75 73 73
8 275 302 260 286 260 260
6 165 160 165 170 165 165
10 455 510 436 485 436 436
2500 lb 1¼ 20 18 – 17 – 18
¾ 9 10 – 8 – 9
½ 8 7 – 7 – 7
1 13 12 – 12 – 12
2 42 39 – 37 – 38
1½ 28 25 – 24 – 25
3 94 86 – 80 – 83
2½ 52 56 – 53 – 55
5 244 223 – 204 – 210
4 146 133 – 122 – 127
8 576 533 – 471 – 485
6 378 345 – 314 – 323
10 1068 1025 – 897 – 925

Other Related Inconel Pipe Fittings Products

  • Inconel Elbow Manufacturers in India
  • Inconel Tee Manufacturers in India
  • Inconel Reducer Manufacturers in India
  • Inconel Cap Manufacturers in India
  • Inconel Stub End Manufacturers in India
  • Inconel Cross Manufacturers in India
  • Inconel Bend Manufacturers in India